"What's my zodiac animal?" — the answer comes from the lunar year of your birth. The animal changes at Chinese New Year (Lunar New Year's Day), so anyone born before CNY belongs to the previous year's animal. The table below lists all 144 years from 1900 to 2043 with their stem-branch pair, animal, Nayin element and CNY date.
As with all traditions, treat the zodiac as a doorway to self-reflection and conversation — it describes a calendar, not a person's worth.
Found your animal? Try Zodiac CompatibilityFree · instant · bilingual🧭 The "Nayin" column is a traditional pairing of the 60 stem-branch pairs (one name per two years). Folk labels like "Metal in the Sea" come from this system — a cultural flavour note for the year pillar.
Two conventions decide when the zodiac year begins:
The two conventions only disagree within a few days around CNY; on every other date they agree.
| Year | Gan-Zhi | Animal | Nayin | Chinese New Year |
|---|---|---|---|---|
| 1900 | Geng-Zi | Rat | Earth on the Wall | Jan 31 |
| 1901 | Xin-Chou | Ox | Earth on the Wall | Feb 19 |
| 1902 | Ren-Yin | Tiger | Gold-Foil Metal | Feb 8 |
| 1903 | Gui-Mao | Rabbit | Gold-Foil Metal | Jan 29 |
| 1904 | Jia-Chen | Dragon | Fire of the Lamp | Feb 16 |
| 1905 | Yi-Si | Snake | Fire of the Lamp | Feb 4 |
| 1906 | Bing-Wu | Horse | Water of the Heavenly River | Jan 25 |
| 1907 | Ding-Wei | Goat | Water of the Heavenly River | Feb 13 |
| 1908 | Wu-Shen | Monkey | Earth of the Great Post Road | Feb 2 |
| 1909 | Ji-You | Rooster | Earth of the Great Post Road | Jan 22 |
| 1910 | Geng-Xu | Dog | Metal of Hairpin and Bracelet | Feb 10 |
| 1911 | Xin-Hai | Pig | Metal of Hairpin and Bracelet | Jan 30 |
| 1912 | Ren-Zi | Rat | Wood of the Mulberry | Feb 18 |
| 1913 | Gui-Chou | Ox | Wood of the Mulberry | Feb 6 |
| 1914 | Jia-Yin | Tiger | Water of the Great Stream | Jan 26 |
| 1915 | Yi-Mao | Rabbit | Water of the Great Stream | Feb 14 |
| 1916 | Bing-Chen | Dragon | Earth in the Sand | Feb 3 |
| 1917 | Ding-Si | Snake | Earth in the Sand | Jan 23 |
| 1918 | Wu-Wu | Horse | Fire in the Sky | Feb 11 |
| 1919 | Ji-Wei | Goat | Fire in the Sky | Feb 1 |
| 1920 | Geng-Shen | Monkey | Wood of the Pomegranate | Feb 20 |
| 1921 | Xin-You | Rooster | Wood of the Pomegranate | Feb 8 |
| 1922 | Ren-Xu | Dog | Water of the Great Sea | Jan 28 |
| 1923 | Gui-Hai | Pig | Water of the Great Sea | Feb 16 |
| 1924 | Jia-Zi | Rat | Metal in the Sea | Feb 5 |
| 1925 | Yi-Chou | Ox | Metal in the Sea | Jan 24 |
| 1926 | Bing-Yin | Tiger | Fire in the Furnace | Feb 13 |
| 1927 | Ding-Mao | Rabbit | Fire in the Furnace | Feb 2 |
| 1928 | Wu-Chen | Dragon | Wood of the Great Forest | Jan 23 |
| 1929 | Ji-Si | Snake | Wood of the Great Forest | Feb 10 |
| 1930 | Geng-Wu | Horse | Earth by the Road | Jan 30 |
| 1931 | Xin-Wei | Goat | Earth by the Road | Feb 17 |
| 1932 | Ren-Shen | Monkey | Metal of the Sword-Edge | Feb 6 |
| 1933 | Gui-You | Rooster | Metal of the Sword-Edge | Jan 26 |
| 1934 | Jia-Xu | Dog | Fire on the Mountaintop | Feb 14 |
| 1935 | Yi-Hai | Pig | Fire on the Mountaintop | Feb 4 |
| 1936 | Bing-Zi | Rat | Water beneath the Stream | Jan 24 |
| 1937 | Ding-Chou | Ox | Water beneath the Stream | Feb 11 |
| 1938 | Wu-Yin | Tiger | Earth atop the City Wall | Jan 31 |
| 1939 | Ji-Mao | Rabbit | Earth atop the City Wall | Feb 19 |
| 1940 | Geng-Chen | Dragon | White-Wax Metal | Feb 8 |
| 1941 | Xin-Si | Snake | White-Wax Metal | Jan 27 |
| 1942 | Ren-Wu | Horse | Wood of the Willow | Feb 15 |
| 1943 | Gui-Wei | Goat | Wood of the Willow | Feb 5 |
| 1944 | Jia-Shen | Monkey | Water in the Spring | Jan 25 |
| 1945 | Yi-You | Rooster | Water in the Spring | Feb 13 |
| 1946 | Bing-Xu | Dog | Earth on the Rooftop | Feb 2 |
| 1947 | Ding-Hai | Pig | Earth on the Rooftop | Jan 22 |
| 1948 | Wu-Zi | Rat | Thunderbolt Fire | Feb 10 |
| 1949 | Ji-Chou | Ox | Thunderbolt Fire | Jan 29 |
| 1950 | Geng-Yin | Tiger | Wood of Pine and Cypress | Feb 17 |
| 1951 | Xin-Mao | Rabbit | Wood of Pine and Cypress | Feb 6 |
| 1952 | Ren-Chen | Dragon | Water of the Long Stream | Jan 27 |
| 1953 | Gui-Si | Snake | Water of the Long Stream | Feb 14 |
| 1954 | Jia-Wu | Horse | Metal in the Sand | Feb 3 |
| 1955 | Yi-Wei | Goat | Metal in the Sand | Jan 24 |
| 1956 | Bing-Shen | Monkey | Fire beneath the Mountain | Feb 12 |
| 1957 | Ding-You | Rooster | Fire beneath the Mountain | Jan 31 |
| 1958 | Wu-Xu | Dog | Wood of the Plain | Feb 18 |
| 1959 | Ji-Hai | Pig | Wood of the Plain | Feb 8 |
| 1960 | Geng-Zi | Rat | Earth on the Wall | Jan 28 |
| 1961 | Xin-Chou | Ox | Earth on the Wall | Feb 15 |
| 1962 | Ren-Yin | Tiger | Gold-Foil Metal | Feb 5 |
| 1963 | Gui-Mao | Rabbit | Gold-Foil Metal | Jan 25 |
| 1964 | Jia-Chen | Dragon | Fire of the Lamp | Feb 13 |
| 1965 | Yi-Si | Snake | Fire of the Lamp | Feb 2 |
| 1966 | Bing-Wu | Horse | Water of the Heavenly River | Jan 21 |
| 1967 | Ding-Wei | Goat | Water of the Heavenly River | Feb 9 |
| 1968 | Wu-Shen | Monkey | Earth of the Great Post Road | Jan 30 |
| 1969 | Ji-You | Rooster | Earth of the Great Post Road | Feb 17 |
| 1970 | Geng-Xu | Dog | Metal of Hairpin and Bracelet | Feb 6 |
| 1971 | Xin-Hai | Pig | Metal of Hairpin and Bracelet | Jan 27 |
| 1972 | Ren-Zi | Rat | Wood of the Mulberry | Feb 15 |
| 1973 | Gui-Chou | Ox | Wood of the Mulberry | Feb 3 |
| 1974 | Jia-Yin | Tiger | Water of the Great Stream | Jan 23 |
| 1975 | Yi-Mao | Rabbit | Water of the Great Stream | Feb 11 |
| 1976 | Bing-Chen | Dragon | Earth in the Sand | Jan 31 |
| 1977 | Ding-Si | Snake | Earth in the Sand | Feb 18 |
| 1978 | Wu-Wu | Horse | Fire in the Sky | Feb 7 |
| 1979 | Ji-Wei | Goat | Fire in the Sky | Jan 28 |
| 1980 | Geng-Shen | Monkey | Wood of the Pomegranate | Feb 16 |
| 1981 | Xin-You | Rooster | Wood of the Pomegranate | Feb 5 |
| 1982 | Ren-Xu | Dog | Water of the Great Sea | Jan 25 |
| 1983 | Gui-Hai | Pig | Water of the Great Sea | Feb 13 |
| 1984 | Jia-Zi | Rat | Metal in the Sea | Feb 2 |
| 1985 | Yi-Chou | Ox | Metal in the Sea | Feb 20 |
| 1986 | Bing-Yin | Tiger | Fire in the Furnace | Feb 9 |
| 1987 | Ding-Mao | Rabbit | Fire in the Furnace | Jan 29 |
| 1988 | Wu-Chen | Dragon | Wood of the Great Forest | Feb 17 |
| 1989 | Ji-Si | Snake | Wood of the Great Forest | Feb 6 |
| 1990 | Geng-Wu | Horse | Earth by the Road | Jan 27 |
| 1991 | Xin-Wei | Goat | Earth by the Road | Feb 15 |
| 1992 | Ren-Shen | Monkey | Metal of the Sword-Edge | Feb 4 |
| 1993 | Gui-You | Rooster | Metal of the Sword-Edge | Jan 23 |
| 1994 | Jia-Xu | Dog | Fire on the Mountaintop | Feb 10 |
| 1995 | Yi-Hai | Pig | Fire on the Mountaintop | Jan 31 |
| 1996 | Bing-Zi | Rat | Water beneath the Stream | Feb 19 |
| 1997 | Ding-Chou | Ox | Water beneath the Stream | Feb 7 |
| 1998 | Wu-Yin | Tiger | Earth atop the City Wall | Jan 28 |
| 1999 | Ji-Mao | Rabbit | Earth atop the City Wall | Feb 16 |
| 2000 | Geng-Chen | Dragon | White-Wax Metal | Feb 5 |
| 2001 | Xin-Si | Snake | White-Wax Metal | Jan 24 |
| 2002 | Ren-Wu | Horse | Wood of the Willow | Feb 12 |
| 2003 | Gui-Wei | Goat | Wood of the Willow | Feb 1 |
| 2004 | Jia-Shen | Monkey | Water in the Spring | Jan 22 |
| 2005 | Yi-You | Rooster | Water in the Spring | Feb 9 |
| 2006 | Bing-Xu | Dog | Earth on the Rooftop | Jan 29 |
| 2007 | Ding-Hai | Pig | Earth on the Rooftop | Feb 18 |
| 2008 | Wu-Zi | Rat | Thunderbolt Fire | Feb 7 |
| 2009 | Ji-Chou | Ox | Thunderbolt Fire | Jan 26 |
| 2010 | Geng-Yin | Tiger | Wood of Pine and Cypress | Feb 14 |
| 2011 | Xin-Mao | Rabbit | Wood of Pine and Cypress | Feb 3 |
| 2012 | Ren-Chen | Dragon | Water of the Long Stream | Jan 23 |
| 2013 | Gui-Si | Snake | Water of the Long Stream | Feb 10 |
| 2014 | Jia-Wu | Horse | Metal in the Sand | Jan 31 |
| 2015 | Yi-Wei | Goat | Metal in the Sand | Feb 19 |
| 2016 | Bing-Shen | Monkey | Fire beneath the Mountain | Feb 8 |
| 2017 | Ding-You | Rooster | Fire beneath the Mountain | Jan 28 |
| 2018 | Wu-Xu | Dog | Wood of the Plain | Feb 16 |
| 2019 | Ji-Hai | Pig | Wood of the Plain | Feb 5 |
| 2020 | Geng-Zi | Rat | Earth on the Wall | Jan 25 |
| 2021 | Xin-Chou | Ox | Earth on the Wall | Feb 12 |
| 2022 | Ren-Yin | Tiger | Gold-Foil Metal | Feb 1 |
| 2023 | Gui-Mao | Rabbit | Gold-Foil Metal | Jan 22 |
| 2024 | Jia-Chen | Dragon | Fire of the Lamp | Feb 10 |
| 2025 | Yi-Si | Snake | Fire of the Lamp | Jan 29 |
| 2026 | Bing-Wu | Horse | Water of the Heavenly River | Feb 17 |
| 2027 | Ding-Wei | Goat | Water of the Heavenly River | Feb 6 |
| 2028 | Wu-Shen | Monkey | Earth of the Great Post Road | Jan 26 |
| 2029 | Ji-You | Rooster | Earth of the Great Post Road | Feb 13 |
| 2030 | Geng-Xu | Dog | Metal of Hairpin and Bracelet | Feb 3 |
| 2031 | Xin-Hai | Pig | Metal of Hairpin and Bracelet | Jan 23 |
| 2032 | Ren-Zi | Rat | Wood of the Mulberry | Feb 11 |
| 2033 | Gui-Chou | Ox | Wood of the Mulberry | Jan 31 |
| 2034 | Jia-Yin | Tiger | Water of the Great Stream | Feb 19 |
| 2035 | Yi-Mao | Rabbit | Water of the Great Stream | Feb 8 |
| 2036 | Bing-Chen | Dragon | Earth in the Sand | Jan 28 |
| 2037 | Ding-Si | Snake | Earth in the Sand | Feb 15 |
| 2038 | Wu-Wu | Horse | Fire in the Sky | Feb 4 |
| 2039 | Ji-Wei | Goat | Fire in the Sky | Jan 24 |
| 2040 | Geng-Shen | Monkey | Wood of the Pomegranate | Feb 12 |
| 2041 | Xin-You | Rooster | Wood of the Pomegranate | Feb 1 |
| 2042 | Ren-Xu | Dog | Water of the Great Sea | Jan 22 |
| 2043 | Gui-Hai | Pig | Water of the Great Sea | Feb 10 |
2003 is the Gui-Wei Goat year (Nayin: Wood of the Willow), with CNY on Feb 1, 2003. Births before that date belong to the 2002 Ren-Wu Horse year.
Under the mainstream Spring-Festival convention, yes — the zodiac changes on Lunar New Year's Day. Li-Chun-based charting schools use the solar term instead; the two differ only within a few days around CNY.
The 60 Gan-Zhi pairs are grouped in twos, and each pair is assigned one of thirty Nayin five-element names — Jia-Zi and Yi-Chou, for example, are "Metal in the Sea". People sometimes call themselves by their birth year's Nayin; it is a traditional, year-pillar-level descriptor.
2026 is the Bing-Wu Horse year (Nayin: Water of the Heavenly River), CNY Feb 17, 2026. 2027 is the Ding-Wei Goat year (also Water of the Heavenly River), CNY Feb 6, 2027. See 2027: Year of the Goat.
Zodiac Compatibility · who pairs with whomFree · instant · bilingualThe zodiac and Nayin are traditional calendrics for cultural study and self-reflection — not professional advice of any kind.